CBSE Mandatory Disclosure
A) General Information :
INFORMATION | DETAILS |
---|---|
Name of the School | INTEGRITY SCHOOL OF EXCELLENCE SR. SEC. REWA (M.P.) |
Affiliation Number | 1031237 |
School Code | 51255 |
Complete Address with Pin Code | WARD NO : 43 BADRAON, GURH ROAD , REWA (M.P.) – 486001 |
Principal Name & Qualification | SANJAY KUMAR SONDHIYA [M.Sc (MATHS), M.A (ENGLISH) M.Ed.] |
School Email ID | integrityrewa@gmail.com |
Contact Details (Landline/Mobile) | 8878826819 , 9993270266 |
B) Documents & Information :
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Here |
Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | View Here |
Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt/UT | View Here |
Copies of Recognition Certificate Under RTE Act, 2009, and its Renewal, if Applicable | View Here |
Copy of Valid Building Safety Certificate as per the National Building Code | View Here |
Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Here |
Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View Here |
Copies of the Valid Water, Health & Sanitation Certificate | View Here |
C) Results and Academics :
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
Fee Structure of the School | View Here |
Annual Academic Calendar | View Here |
List of School Management Committee (SMC) | View Here |
List of Parents Teachers Association (PTA) Members | View Here |
Last 3 Years Result of the Board Examination as per Applicability | View Here |
RESULT CLASS X:
S.No: | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 28 | 28 | 100% | |
2 | 2023-24 | 26 | 26 | 100% |
D) STAFF (TEACHING) :
INFORMATION | DETAILS |
---|---|
Principal | 1 |
Total No of Teachers | 33 |
PGT | 10 |
TGT | 8 |
PRT | 15 |
Teachers Section Ratio | 1:1.5 |
Details of Special Educator | |
Details of Counselor and Wellness Teacher | MS. TRIPTI TIWARI |
E) SCHOOL INFRASTRUCTURE :
INFORMATION | DETAILS |
---|---|
Total Campus Area of the School (In Square Mtr) | 8100 |
No and Size of the Class Rooms (In Square Mtr) | 31 (2.56) |
No and Size of Laboratories Including Computer Labs (In Sq Mtr) | (Size of labs(in square MTR) Bio-78.12, Comp.-158.80, Chemistry-80.31, Phy-93.26, Maths-59.98) |
Internet Facility (Y/N) | YES |
No. of Girls Toilets | 10 |
No. of Boys Toilets | 10 |
School Lab Facility | CLASS ROOM || LIBRARY || BIOLOGY LAB || COMPUTER LAB-1 || COMPUTER LAB -2 || PHYSICS LAB || CHEMISTRY LAB || MATHS LAB |
Infrastructure of the School | View Here |
Links of Youtube Video of the Inspection of School covering the Infrastructure of the School | View Here |